Call Now
+919500089097

WhatsApp
+919500089097

 

Puddle Flange

Puddle Flange Manufacturer in Chennai, India. 

Let us describe the Puddle flange! it’s a mandatory material in plumbing used to connect the line through solid structures like fire tanks, Sewage lining, and water lines. A Puddle flange also is called a Puddle Bunning and puddle flange pipe. these are differentiated by materials based on the application.

In terms of materials Galvanized Puddle Flanges, Copper, Powder coated, DI / Ductile iron, Hot Dip Galvanized, Stainless steel, Low carbon steel, Cast Iron, Mild steel, High tensile steel, Seamless Puddle Pipe flanges, Bronze, Electroplated, Black oxidized puddle flanges.

Applications of Puddle flanges

it is classified as Water tank, Septic tank, Fire tank, Concrete wall, Retaining Wall, Pipe Lining, Adjustable, Bath or Bathroom puddle flange, delta, Cyclone, Double puddle, EPDM coated, Large size, Special size, Giant and Waterline puddle flanges.

More details about puddle flange

We are a manufacturer of puddle flanges and we located in Chennai, India. Manufacturing all types of puddle flanges.  Always our production line will comply with the client’s size and quality requirement, at the same time, delivery time of the material also very less. Finally we never compromise on quality because our products are being made to comply an international standards like

  • ASTM (American Society for Testing and Materials),
  • EN (European Standards),
  • ASME (American Society of Mechanical Engineers),
  • AS (Australian Standard -3740-2010),
  • JIS (Japanese Industrial Standards Committee),
  • IS (Indian Standard), MS Heavy, MS class C, MS class B, etc. Let’s review in detail as follows.
puddle flange-manufacturer-details-size-Bunnings-gi-ms class-c-MS heavy class puddle flanges-in-hcennai-india-cuddalore-oman-coimbatore-dubai-uae-saudi-arabia-mumbai-ahmedabad-bahrain-qatar-Maldives

Puddle Flange Specification

Product Name Puddle Flange / Puddle pipe,
Steel Grade Copper, Ductile iron, Cast Iron, Carbon Steel,  Stainless Steel, 201. 202, 304, 304L,  310, 310S, 316L, ASTM Gr 50, ASTM 500 A and ASTM 500 B, MS Heavy, MS class ‘C’, IS : 1161/1989, IS 1239, EN/10255, BS 1387:1985/EN 10255:2004, IS: 1239, IS:3589 ,IS:1161, API 5L, 
Standards AISI, ASTM, BIS, DIN, GB, JIS, EN10249, EN10248,JIS A 5523 and JIS A 5528, ASTM A328 / ASTM A328M, ASTM A105 And ASTM A350.
Size 19mm, 25mm, 32mm, 50mm, 40mm, 65mm, 72mm, 80mm, 100mm, 150mm, 350mm,200mm, 450mm, 500mm, upto 2000 mm and all Customized sizes 
Length from 50mm to 12 meter
Finishing Black, painted, or galvanized, Stainless steel, Copper, Black Oxidized,  Hot dip galvanized,
Trade terms FOB, CRF, CIF, and EXW are acceptable
Application 1) Water tank
2) Sewage Lining, Septic tank
3) Water lining
4) Fire tank
5) Oil and Gas

Standard Size Details of Puddle Flange

 

                                                                                                                                                                 TABLE D                                 (AS 2129 FLANGE UPTO 600 OD)
Nominal Bore Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
OD OF FLANGE 95 100 115 120 135 150 165 185 215 255 280 335 405 455 525 580 640 705 825
PCD 67 73 83 87 98 114 127 146 178 210 235 292 356 406 470 521 584 641 756
THICKNESS 5 5 5 6 6 8 8 10 10 13 13 13 16 19 22 22 25 29 32
No BOLTS 4 4 4 4 4 4 4 4 4 8 8 8 8 12 12 12 12 16 16
BOLT SIZE M12 M12 M12 M12 M12 M16 M16 M16 M16 M16 M16 M16 M20 M20 M24 M24 M24 M24 M27
BOLT LENGTH 45 45 45 50 50 60 60 60 65 65 65 70 75 85 100 95 100 110 120
WEIGHT Kg 0.3 0.3 0.4 0.5 0.6 0.9 1.1 1.6 2.1 3.7 4.1 5.1 8.8 11.9 20.2 23.1 30.7 42.4 60.2
                                                                                                           TABLE E                                                (AS 2129 FLANGE UPTO 600 OD)
Nominal Bore Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
OD OF FLANGE 95 100 115 120 135 150 165 185 215 255 280 335 405 455 525 580 640 705 825
PCD 67 73 83 87 98 114 127 146 178 210 235 292 356 406 470 521 584 641 756
THICKNESS 6 6 7 8 9 10 10 11 13 14 17 19 22 25 29 32 35 38 48
No BOLTS 4 4 4 4 4 4 4 4 8 8 8 8 12 12 12 12 16 16 16
BOLT SIZE M12 M12 M12 M12 M12 M16 M16 M16 M16 M16 M20 M20 M20 M24 M24 M24 M24 M24 M30
BOLT LENGTH 45 45 45 50 50 60 60 60 65 65 70 75 75 90 100 95 100 110 140
WEIGHT (Kg) 0.3 0.4 0.5 0.6 0.9 1.2 1.3 1.8 2.7 3.9 5.3 7.5 12.1 15.6 26.6 33.6 42.9 55.5 90.3
                                                            TABLE H (AS 2129 FLANGES)
Nominal Bore Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
OD OF FLANGE 115 115 120 135 140 165 185 205 230 280 305 370 430 490 550 610 675 735 850
PCD 83 83 87 98 105 127 146 165 191 235 260 342 381 438 495 552 610 673 781
THICKNESS 13 13 14 17 17 19 19 22 25 29 29 32 35 41 48 54 60 67 76
No BOLTS 4 4 4 4 4 4 8 8 8 8 12 12 12 16 16 20 20 24 24
BOLT SIZE M16 M16 M16 M16 M16 M16 M16 M16 M16 M20 M20 M20 M24 M24 M27 M27 M30 M30 M33
BOLT LENGTH 60 60 60 65 65 75 75 75 85 100 100 100 120 120 130 140 160 150 180
WEIGHT Kg 1 1 1.2 1.7 1.8 2.8 3.4 4.7 6.2 10.6 11.8 17.6 23.7 34.1 52.1 68.7 90.8 116 163
DIN – PN16 (BS 4504 PN 16)
Nominal Bore Size 15 20 25 32 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
OD OF FLANGE 95 105 115 140 150 165 185 200 220 250 285 340 405 460 520 580 640 715 840
PCD 65 75 85 100 110 125 145 160 180 210 240 295 355 410 470 525 585 650 770
THICKNESS 14 16 16 16 16 18 18 20 20 22 22 24 28 28 30 32 36 36 44
No BOLTS 4 4 4 4 4 4 4 8 8 8 8 12 12 12 16 16 20 20 20
BOLT SIZE M12 M12 M12 M16 M16 M16 M16 M16 M16 M16 M20 M20 M24 M24 M24 M27 M27 M30 M33
BOLT LENGTH 50 55 55 60 60 65 65 70 75 80 90 90 100 100 120 120 120 130 140
WEIGHT Kg 0.7 1 1.2 1.7 1.9 2.4 3.2 4.1 4.4 5 7.3 9.3 10.1 14.5 24.5 28.8 31 42.8 53.5

Address

Shop: 03, Plot 226, 400 feet main road,

Air Force Nagar, Morai, 

Veerapuram, Near Veerapuram Murugan Temple, 

Chennai- 600055

India

 

Follow

 

Send a message